<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Factoring Force BIG Blog</title>
	<link>http://www.factoringforce.com/blog</link>
	<description>The latest and greatest news, information and resources about receivables factoring</description>
	<lastBuildDate>Tue, 30 Aug 2011 15:02:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Home Furnishings Factoring</title>
		<description><![CDATA[A report in Home Furnishings Business indicates that furniture manufacturers are the latest business segment gain access to industry specific receivables factoring opportunities. The publication announced that Eagle Capital has designed an invoice factoring program that will allow furniture manufacturers to receive advanced payment on invoices issued for processed orders. Typically these invoices would not [...]]]></description>
		<link>http://www.factoringforce.com/blog/2011/freight-factoring/home-furnishings-factoring/</link>
			</item>
	<item>
		<title>IFG Ranks Pekao Faktoring #1 in Region</title>
		<description><![CDATA[At the recent annual meeting of the International Factors Group (IFG), the Polish company Pekao Faktoring was named as the #1 factoring company in the region. The IFG meeting was held in St. Petersburg (Russia, that is) in October. Of course, the company was thrilled with their recognition and the president,  Mirosław Jakowiecki, declared, &#8220;I [...]]]></description>
		<link>http://www.factoringforce.com/blog/2009/factoring-receivables/ifg-ranks-pekao-faktoring-1-in-region/</link>
			</item>
	<item>
		<title>CIT Cash Flow Jeapordized by Pending Banruptcy. Impact on Factoring Clients Uncertain.</title>
		<description><![CDATA[We hear a lot these days about companies that are too big to fail. Appears that CIT is not too big to fail but is too big to go into bankruptcy without causing a lot of chaos for its factoring clients. (Image courtesy of European Pressphoto Agency) According to an article in the Wall Street [...]]]></description>
		<link>http://www.factoringforce.com/blog/2009/invoice-factoring/cit-cash-flow-jeapordized-by-pending-banruptcy-impact-on-factoring-clients-uncertain/</link>
			</item>
	<item>
		<title>Factoring Behemoth CIT Receives Bailout From Icahn</title>
		<description><![CDATA[Heavyweight investor Carl Icahn has offered to provide a loan of up to $6 billion to ailing receivables factoring giant CIT. Icahn is a bondholder of CIT and is not in favor of the restructuring plan proposed by CIT and is countering the proposals of the lender with a restructuring plan of his own. Icahn [...]]]></description>
		<link>http://www.factoringforce.com/blog/2009/invoice-factoring/factoring-behemoth-cit-receives-bailout-from-icahn/</link>
			</item>
	<item>
		<title>Real Estate Factoring South of the Border</title>
		<description><![CDATA[In a press release issued today, Homex, one of Mexico&#8217;s leading home builders, announced their satisfaction with FOVISSSTE, a Mexican mortgage company, for implementing a factoring program with Mexico&#8217;s National Development Bank. The CFO of Homex stated that the factoring initiative &#8220;will help us realize important efficiencies in our collection process.&#8221; Now I&#8217;m not quite [...]]]></description>
		<link>http://www.factoringforce.com/blog/2009/factoring-receivables/factoring-receivables-south-of-the-border/</link>
			</item>
	<item>
		<title>Chinese Aren&#8217;t Shy About Importance of Receivables Factoring for E-City Project</title>
		<description><![CDATA[It continues to fascinate me that receivables factoring has such a prominent and public profile in Asian and European countries. While it seems to me that most of what you read about receivables factoring in the U.S. is purely self-promotioanl by factoring companies, the financial news from overseas regularly mentions asset-based factoring as a component [...]]]></description>
		<link>http://www.factoringforce.com/blog/2009/invoice-factoring/chinese-arent-shy-about-importance-of-receivables-factoring-for-e-city-project/</link>
			</item>
	<item>
		<title>Receivable Factoring Continues Growth. Scheme to Defraud Factoring Companies Uncovered.</title>
		<description><![CDATA[Sounds like growing pains to me. As I scan the financial news I come across more and more announcements that some major financial institutions are expanding their services to include receivables factoring. This morning I read that Punjab National Bank (PNB) is adding investment services and invoice factoring to its menu of financial product offerings. [...]]]></description>
		<link>http://www.factoringforce.com/blog/2009/factoring-receivables/receivable-factoring-continues-growth-scheme-to-defraud-factoring-companies-uncovered/</link>
			</item>
	<item>
		<title>Factoring Clients See Conflict in Morgan Stanley&#8217;s Dealings With CIT</title>
		<description><![CDATA[As if things weren&#8217;t murky enough on Wall Street right now the relationship between Morgan Stanley and CIT has just made things even murkier for factoring clients of CIT. (&#8220;Murky&#8221; is a great word isn&#8217;t it. &#8220;Murkier&#8221; is even better.) Apparently, Morgan Stanley is advising CIT in its restructuring and one of the strategies is [...]]]></description>
		<link>http://www.factoringforce.com/blog/2009/factoring-vs-loans/factoring-clients-see-conflict-in-morgan-stanleys-dealings-with-cit/</link>
			</item>
	<item>
		<title>What Business Receivables Factoring Is (Not)</title>
		<description><![CDATA[I try and keep track of what&#8217;s going on in the receivables factoring industry by subscribing to things like Google Alerts and by plain old web surfing. Unfortunately, what I run into most frequently are self-promotional articles and blog posts all of which are essentially &#8220;An Introduction to Invoice Factoring.&#8221; Writing and distributing articles is [...]]]></description>
		<link>http://www.factoringforce.com/blog/2009/uncategorized/what-business-receivables-factoring-is-not/</link>
			</item>
	<item>
		<title>Survey Presented In Brit-speak Shows Invoice Factoring Gaining Favour.</title>
		<description><![CDATA[Whenever I have the urge to plunge into the murky world of finance and reveal to myself how very much I don&#8217;t understand, I track down an article or press release from the UK. Oh, those British! They really know how to turn a phrase. As I was reviewing the intriguingly titled &#8220;Epitaph for the [...]]]></description>
		<link>http://www.factoringforce.com/blog/2009/factoring-industry/survey-presented-in-brit-speak-shows-invoice-factoring-gaining-favour/</link>
			</item>
</channel>
</rss>

